COUNT | YEAR | TITLE | AUTHOR | JOURNAL |
---|---|---|---|---|
17 | 2023 | Galapagos pink land iguana (Conolophus marthae): conservation and management plan 2022-2027 | Castano P, Campbell K, Colosimo G, Gerber G, Leon P, Tapia W, Gentile G | IUCN Publications |
16 | 2023 | When pink is a question: comparative gross and microscopic skin structure analyses reveal the histological base of skin color in Galapagos Pink Land Iguanas (Conolophus marthae) | Lewbart G, Colosimo G, Gaudette C, Negrao-Watanabe T, Parker J, Sevilla C, Gerber G, Gentile G | Acta Zoologica |
15 | 2022 | Conservation of a flagship species: Health assessment of the pink land iguana, Conolophus marthae | Colosimo G, Gentile G, Vera C, Sevilla C, Gerber G, Westermeyer H, Lewbart G | PLoS ONE, 17, e0257179 |
14 | 2022 | Remote tracking of Galapagos pink land iguana reveals large elevational shifts in habitat use | Colosimo G, Gargano M, Loreti P, Bracciale L, De Luca M, Catini A, Di Natale C, Vera C, Sevilla C, Gerber G, Gentile G | Journal for Nature Conservation, 68, 126210 |
13 | 2022 | Nitrogen and carbon stable isotope analysis sheds light on trophic competition between two syntopic land iguana species from Galapagos | Gargano M, Colosimo G, Gratton P, Marta S, Brilli M, Giustini F, Sevilla C, Gentile G | Scientific Reports, 12, 16897 |
12 | 2022 | Phylogenomics and historical biogeography of West Indian Rock Iguanas (genus Cyclura) | Reynolds R, Miller A, Pasachnik S, Knapp C, Welch M, Colosimo G, Gerber G, Drawert B, Iverson J | Molecular Phylogenetics and Evolution, 174, 107548 |
11 | 2021 | Correlated Population Genetic Structure in a Three-Tiered Host-Parasite System: The Potential for Coevolution and Adaptive Divergence | Colosimo G, Jackson A, Benton A, Varela-Stokes A, Iverson J, Knapp C, Welch M | Journal of Heredity, 112, 590-601 |
10 | 2020 | Chemical signatures of femoral pore secretions in two syntopic but reproductively isolated species of Galapagos land iguanas (Conolophus marthae and C. subcristatus) | Colosimo G, Di Marco G, D'Agostino A, Gismondi A, Vera C, Gerber G, Scardi M, Canini A, Gentile G | Scientific Reports, 10, 14314 |
9 | 2020 | Geographic Distribution Notes | Colosimo G, Gerber G, Clay C | Herpetological Review, 51, 272 |
8 | 2020 | Cyclura carinata. The IUCN Red List of Threatened Species | Gerber G, Colosimo G, Grant T | IUCN Red List |
7 | 2020 | Assessment and validation of miniaturized technology for the remote tracking of critically endangered Galapagos pink land iguana (Conolophus marthae) | Loreti P, Bracciale L, Colosimo G, Vera C, Gerber G, De Luca M, Gentile G | Animal Biotelemetry, 8, 3 |
6 | 2020 | Genetic structure of Rhinoceros Rock Iguanas, Cyclura cornuta, in the Dominican Republic, with insights into the impact of captive facilities and the taxonomic status of Cyclura on Mona Island | Pasachnik S, Colosimo G, De Leon R, Gerber G | Conservation Genetics, 21, 837-851 |
5 | 2020 | All is fish that comes to the net: metabarcoding for rapid fisheries catch assessment | Russo T, Maiello G, Talarico L, Baillie C, Colosimo G, D'Andrea L, Di Maio F, Fiorentino F, Franceschini S, Garofalo G, Scannella D, Cataudella S, Mariani S | Ecological Applications, 31, e02273 |
4 | 2019 | Sponges as natural environmental DNA samplers | Mariani S, Baillie C, Colosimo G, Riesgo A | Current Biology, 29, 401-402 |
3 | 2017 | Molecular variation and population structure in critically endangered Turks and Caicos Rock Iguanas: identifying intraspecific conservation units and revising subspecific taxonomy | Welch M, Colosimo G, Pasachnik S, Malone C, Hilton J, Long J, Getz A, Alberts A, Gerber G | Conservation Genetics, 18, 479-493 |
2 | 2016 | Genetic diversity and structure in the endangered Allen Cays Rock Iguana, Cyclura cychlura inornata | Aplasca A, Iverson J, Welch M, Colosimo G, Hekkala E | PeerJ, 4, e1793 |
1 | 2014 | Inferred vs realized patterns of gene flow: an analysis of population structure in the Andros Island Rock Iguana | Colosimo G, Knapp C, Wallace L, Welch M | PLoS ONE, 9, e106963 |
Publications
Peer reviewed
This is a list of all my peer reviewed publications, from the most recent to the oldest ones. If you click on the title you should be redirected to the specific journal web-page or to a readable version of the manuscript. If you are interested in any specific publication, but do not have direct access to it (some of them are not in an open-access format) feel free to contact me and I will get back to you with the publication as soon as possible.
Non Peer-reviewed
Here is a list of publications that did not undergo the peer review process for publication. Some of them are manuscripts that I am currently working on, others are the result of other projects that I have been involved in. There are also references to articles that have been published to reach out to the wider public. You will also find the references to my master and PhD thesis, as well as the reference of other thesis of students that I have mentored/tutored throughout their academic career.
COUNT | YEAR | TITLE | AUTHOR |
---|---|---|---|
4 | 2022 | Life on the edge. Galapagos pink iguanas live on the rim of an active volcano and on the verge of extinction. | Gerber G, Colosimo G |
3 | 2021 | Un viaggio nell'ambiente R | Russo T, Colosimo G, Fanelli C, Franceschini S, Parisi A |
2 | 2016 | Natural population dynamics of rock iguanas in the Bahama Archipelago | Colosimo G |
1 | 2009 | Inferring Phylogeny of the genus Maniola (Lepidoptera , Nymphalidae , Satyrinae) through COI Barcode Sequence | Colosimo G |