Publications
The above word-cloud shows the keywords associated with my publications. A complete list of all my publications is shown below, organized in different tables: peer reviewed pubs (including accepted manuscripts that are currently undergoing the publication process); pubs that are still through the review process; manuscripts that are about to be submitted to a scientific journal or are still in the making; other more general publications including my PhD dissertation and my MS thesis.
The title of each publication is actually a link to either the official journal web-page where it was published or to a repository where you can find a PDF copy of it. If the link doesn’t work (or currently is not available) the cell will have a gold-ish background color. Manuscripts in review or that are still in the making have an orange or forest green color, respectively, and the link will take you nowhere unless there is a preview version of the draft. I periodically check these lists and the links to make sure they are up to date.
Peer reviewed (published/accepted)
COUNT | YEAR | MONTH | TITLE | AUTHOR | JOURNAL |
---|---|---|---|---|---|
24 | 2024 | 6 | Locating nesting sites for the critically endangered Galapagos pink land iguana (Conolophus marthae) | Gargano M, Colosimo G, Lorenzo G, Gratton P, Lewbart G, Gerber G, Loreti P, Catini A, Bracciale L, De Luca M, Mastrangeli F, Sevilla C, Gentile G | Animals, 14, 1835 |
23 | 2024 | 4 | Novel herpesvirus in the critically endangered Galapagos pink land iguana | Nieto-Claudin A, Sancristan C, Lewbart G, Deem S, Colosimo G, Esperon F, Sevilla C, Gentile G | Acta Tropica, 252, 107127 |
22 | 2024 | 4 | Hand grab or noose pole? Health assessment and evaluation of best practices for capture of endangered Turks and Caicos Rock Iguanas Cyclura carinata | Colosimo G, Montemuro G, Lewbart G, Gentile G, Gerber G | PeerJ, 1-18 |
21 | 2024 | 3 | First evidence of recruitment in critically endangered Galapagos pink land iguanas (Conolophus marthae) | Garizio L, Gargano M, Colosimo G, Gratton P, Gerber G, Lewbart G, Sevilla C, Gentile G | Conservation Science and Practice, e13108 |
20 | 2024 | 1 | Spatial Ecology of the Turks & Caicos Boa, Chilabothrus c. chrysogaster Cope, 1871 (Serpentes: Boidae) and a Review of the Genus Chilabothrus | Reynolds R, Reger M, Peek K, Raphael B, Colosimo G, Miller A, Vanerelli A, Gerber G | Herpetological Journal, 34, 22-34 |
19 | 2023 | 11 | When pink is a question: comparative gross and microscopic skin structure analyses reveal the histological base of skin color in Galapagos Pink Land Iguanas (Conolophus marthae) | Lewbart G, Colosimo G, Gaudette C, Negrao-Watanabe T, Parker J, Sevilla C, Gerber G, Gentile G | Acta Zoologica, 00, 1-10 |
18 | 2023 | 6 | Galapagos pink land iguana (Conolophus marthae): conservation and management plan 2022-2027 | Castano P, Campbell K, Colosimo G, Gerber G, Leon P, Tapia W, Gentile G | IUCN Publications |
17 | 2022 | 10 | Nitrogen and carbon stable isotope analysis sheds light on trophic competition between two syntopic land iguana species from Galapagos | Gargano M, Colosimo G, Gratton P, Marta S, Brilli M, Giustini F, Sevilla C, Gentile G | Scientific Reports, 12, 16897 |
16 | 2022 | 9 | Phylogenomics and historical biogeography of West Indian Rock Iguanas (genus Cyclura) | Reynolds R, Miller A, Pasachnik S, Knapp C, Welch M, Colosimo G, Gerber G, Drawert B, Iverson J | Molecular Phylogenetics and Evolution, 174, 107548 |
15 | 2022 | 8 | Remote tracking of Galapagos pink land iguana reveals large elevational shifts in habitat use | Colosimo G, Gargano M, Loreti P, Bracciale L, De Luca M, Catini A, Di Natale C, Vera C, Sevilla C, Gerber G, Gentile G | Journal for Nature Conservation, 68, 126210 |
14 | 2022 | 3 | Conservation of a flagship species: Health assessment of the pink land iguana, Conolophus marthae | Colosimo G, Gentile G, Vera C, Sevilla C, Gerber G, Westermeyer H, Lewbart G | PLoS ONE, 17, e0257179 |
13 | 2021 | 10 | Correlated Population Genetic Structure in a Three-Tiered Host-Parasite System: The Potential for Coevolution and Adaptive Divergence | Colosimo G, Jackson A, Benton A, Varela-Stokes A, Iverson J, Knapp C, Welch M | Journal of Heredity, 112, 590-601 |
12 | 2021 | 6 | Turks and Caicos rock iguana (Cyclura carinata): conservation and management plan 2020-2024 | Havery S, Gerber G, Colosimo G, Pagni L | IUCN Publications |
11 | 2021 | NA | Chilabothrus c. chrysogaster (Turks Island Boa): Diet | Reynolds R, Colosimo G, Peek K, Vanerelli A, Bradley K, Gerber G | Herpetological Review |
10 | 2020 | 12 | Cyclura carinata. The IUCN Red List of Threatened Species | Gerber G, Colosimo G, Grant T | IUCN Red List |
9 | 2020 | 12 | All is fish that comes to the net: metabarcoding for rapid fisheries catch assessment | Russo T, Maiello G, Talarico L, Baillie C, Colosimo G, D'Andrea L, Di Maio F, Fiorentino F, Franceschini S, Garofalo G, Scannella D, Cataudella S, Mariani S | Ecological Applications, 31, e02273 |
8 | 2020 | 8 | Chemical signatures of femoral pore secretions in two syntopic but reproductively isolated species of Galapagos land iguanas (Conolophus marthae and C. subcristatus) | Colosimo G, Di Marco G, D'Agostino A, Gismondi A, Vera C, Gerber G, Scardi M, Canini A, Gentile G | Scientific Reports, 10, 14314 |
7 | 2020 | 7 | Genetic structure of Rhinoceros Rock Iguanas, Cyclura cornuta, in the Dominican Republic, with insights into the impact of captive facilities and the taxonomic status of Cyclura on Mona Island | Pasachnik S, Colosimo G, De Leon R, Gerber G | Conservation Genetics, 21, 837-851 |
6 | 2020 | 6 | Leiocephalus carinatus - Geographic Distribution Notes | Colosimo G, Gerber G, Clay C | Herpetological Review, 51, 272 |
5 | 2020 | 3 | Assessment and validation of miniaturized technology for the remote tracking of critically endangered Galapagos pink land iguana (Conolophus marthae) | Loreti P, Bracciale L, Colosimo G, Vera C, Gerber G, De Luca M, Gentile G | Animal Biotelemetry, 8, 1-11 |
4 | 2019 | 6 | Sponges as natural environmental DNA samplers | Mariani S, Baillie C, Colosimo G, Riesgo A | Current Biology, 29, 401-402 |
3 | 2017 | 1 | Molecular variation and population structure in critically endangered Turks and Caicos Rock Iguanas: identifying intraspecific conservation units and revising subspecific taxonomy | Welch M, Colosimo G, Pasachnik S, Malone C, Hilton J, Long J, Getz A, Alberts A, Gerber G | Conservation Genetics, 18, 479-493 |
2 | 2016 | 3 | Genetic diversity and structure in the endangered Allen Cays Rock Iguana, Cyclura cychlura inornata | Aplasca A, Iverson J, Welch M, Colosimo G, Hekkala E | PeerJ, 4, e1793 |
1 | 2014 | 9 | Inferred vs realized patterns of gene flow: an analysis of population structure in the Andros Island Rock Iguana | Colosimo G, Knapp C, Wallace L, Welch M | PLoS ONE, 9, e106963 |
In review
COUNT | YEAR | TITLE | AUTHOR | JOURNAL |
---|---|---|---|---|
3 | 2024 | Trafficking of Galapagos iguanas as an example of a global problem: CITES permits, laundering and the role of transit countries in Europe and Africa | Auliya M, Altherr S, Cantu J, Hennigheim E, Hughes A, Nijman V, Pasachnik S, Petrossian G, Sosnowski M, Colosimo G, Gerber G, Gentile G, Weissgold B | Biological Conservation, BIOCON-D-24-01438 |
2 | 2024 | Genomic Insights into the Biogeography and Evolution of Galapagos Iguanas | Paradiso C, Gratton P, Lopez-Delgado J, Trucchi E, Gargano M, Garizio L, Carr I, Colosimo G, Raih M, Sevilla C, Welch M, Goodman S, Gentile G | Molecular Phylogenetics and Evolution, MPE-D-24-00430 |
1 | 2024 | Ultrastructural studies distinguish skin diversities among Galapagos iguanas | Scimeca M, Bonfiglio R, Colosimo G, Candi E, Gerber G, Lewbart G, Mauriello A, Melino G, Sevilla C, Shi Y, Wang Y, Gentile G | Biology Direct, b6d66481-8cf7-4090-aef0-600dc927f805 |
In preparation
Non peer reviewed
COUNT | YEAR | TITLE | AUTHOR |
---|---|---|---|
4 | 2022 | Life on the edge. Galapagos pink iguanas live on the rim of an active volcano and on the verge of extinction. | Gerber G, Colosimo G |
3 | 2021 | Un viaggio nell'ambiente R | Russo T, Colosimo G, Fanelli C, Franceschini S, Parisi A |
2 | 2016 | Natural population dynamics of rock iguanas in the Bahama Archipelago | Colosimo G |
1 | 2009 | Inferring Phylogeny of the genus Maniola (Lepidoptera , Nymphalidae , Satyrinae) through COI Barcode Sequence | Colosimo G |
Review services
Throughout my career I have been offering my services as a reviewer for various scientific journals. Below is a list of the journals I reviewed publications for:
- Conservation Genetics
- PLoS ONE
- Biological Invasion
- Journal for Nature Conservation