| Day | Time | Location | |
|---|---|---|---|
| Sessions | Friday | 11:00-13:00 | To be announced |
| Mini-project pitches | Friday, 04 December | last 20 minutes of Session 8 | To be announced |
| Final report submission | TBD | TBD | TBD |
Calendar
ImportantRead carefully!
It is each student’s responsibility to periodically check this website to make sure they have the most up-to-date information about the course schedule and content. The deadline for the final report will be published on this website later during the course.
Session by session
| Session | Date | Topic | Materials |
|---|---|---|---|
| 1 | Fri 16 Oct | Foundations: why animals move, tracking technologies | Slides · Practical |
| 2 | Fri 23 Oct | Spatial data in R: sf, terra, projections | Slides · Practical |
| 3 | Fri 30 Oct | From fixes to trajectories: cleaning, bursts, resampling | Slides · Practical |
| 4 | Fri 06 Nov | Quantifying movement: path descriptors, behaviour | Slides · Practical |
| 5 | Fri 13 Nov | Movement models: random walks and simulation | Slides · Practical |
| 6 | Fri 20 Nov | Home ranges: MCP, KDE, BBMM, AKDE | Slides · Practical |
| 7 | Fri 27 Nov | Habitat selection: RSF and SSF | Slides · Practical |
| 8 | Fri 04 Dec | Hidden Markov models, frontier, mini-project pitches | Slides · Practical |
No Italian national holiday falls on a class Friday this year, so there are no gaps in the schedule.
Monthly view


